2026-06-11T13:34:55.638786+0300 | Data: {'id': '6pRRTZPgwCnqxAwKi1DeXUmDSYKvb6ihbxPhLje9A9L', 'name': 'Iran Strategic Oil Resource', 'symbol': 'ISOR', 'icon': 'https://i.ibb.co/WpcH8HMF/f58fe2d41e72d11829ebac2e8e76daa1-v2l-png.png', 'decimals': 6, 'twitter': 'https://x.com/ISORGov', 'website': 'https://isorgov.com/', 'dev': 'ESTA5ATTaiffYsRJpouVhR8ovGYm1ghdFYMhB5K1KGqg', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'firstPool': {'id': 'DcZzfd5pahf8n5A8hpyTzozPe7RVj2FJQsiHS9PnLBc6', 'createdAt': '2026-06-11T10:32:05Z'}, 'holderCount': 64, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 25.034426673857002, 'devMints': 1, 'highSingleOwnership': True, 'botHoldersCount': 2, 'botHoldersPercentage': 1.6616656499999953e-05, 'devFundedAt': '2026-06-11T10:30:46Z', 'bundlerStats': {'totalBundles': 2, 'totalNativeVol': 136.36295, 'holdingPct': 18.926, 'holdingPctATH': 22.364}}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-06-11T10:31:42Z', 'fdv': 50469.635359247426, 'mcap': 50469.635359247426, 'usdPrice': 5.0469635359247426e-05, 'priceBlockId': 425746280, 'liquidity': 31613.413181453656, 'stats5m': {'priceChange': 156.50646961842165, 'holderChange': 6300, 'liquidityChange': 29.252351958334117, 'buyVolume': 195597.464288002, 'sellVolume': 183599.34225230114, 'numBuys': 294, 'numSells': 249, 'numTraders': 61, 'numNetBuyers': 60}, 'stats1h': {'priceChange': 156.50646961842165, 'holderChange': 6300, 'liquidityChange': 29.252351958334117, 'buyVolume': 195597.464288002, 'sellVolume': 183599.34225230114, 'numBuys': 294, 'numSells': 249, 'numTraders': 61, 'numNetBuyers': 60}, 'stats6h': {'priceChange': 156.50646961842165, 'holderChange': 6300, 'liquidityChange': 29.252351958334117, 'buyVolume': 195597.464288002, 'sellVolume': 183599.34225230114, 'numBuys': 294, 'numSells': 249, 'numTraders': 61, 'numNetBuyers': 60}, 'stats24h': {'priceChange': 156.50646961842165, 'holderChange': 6300, 'liquidityChange': 29.252351958334117, 'buyVolume': 195597.464288002, 'sellVolume': 183599.34225230114, 'numBuys': 294, 'numSells': 249, 'numTraders': 61, 'numNetBuyers': 60}, 'fees': 0.0004924180000000003, 'updatedAt': '2026-06-11T10:34:55.557171441Z'}
2026-06-11T13:34:55.639048+0300 | No trigger to sell for Iran Strategic Oil Resource
2026-06-11T13:34:56.318641+0300 | Data: {'id': '6pRRTZPgwCnqxAwKi1DeXUmDSYKvb6ihbxPhLje9A9L', 'name': 'Iran Strategic Oil Resource', 'symbol': 'ISOR', 'icon': 'https://i.ibb.co/WpcH8HMF/f58fe2d41e72d11829ebac2e8e76daa1-v2l-png.png', 'decimals': 6, 'twitter': 'https://x.com/ISORGov', 'website': 'https://isorgov.com/', 'dev': 'ESTA5ATTaiffYsRJpouVhR8ovGYm1ghdFYMhB5K1KGqg', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'firstPool': {'id': 'DcZzfd5pahf8n5A8hpyTzozPe7RVj2FJQsiHS9PnLBc6', 'createdAt': '2026-06-11T10:32:05Z'}, 'holderCount': 64, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 25.034426673857002, 'devMints': 1, 'highSingleOwnership': True, 'botHoldersCount': 2, 'botHoldersPercentage': 1.6616656499999953e-05, 'devFundedAt': '2026-06-11T10:30:46Z', 'bundlerStats': {'totalBundles': 2, 'totalNativeVol': 136.36295, 'holdingPct': 18.926, 'holdingPctATH': 22.364}}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-06-11T10:31:42Z', 'fdv': 50450.91061833511, 'mcap': 50450.91061833511, 'usdPrice': 5.045091061833511e-05, 'priceBlockId': 425746285, 'liquidity': 31613.413181453656, 'stats5m': {'priceChange': 156.4113031455167, 'holderChange': 6300, 'liquidityChange': 29.252351958334117, 'buyVolume': 196473.69987166443, 'sellVolume': 184475.57783596357, 'numBuys': 295, 'numSells': 250, 'numTraders': 61, 'numNetBuyers': 60}, 'stats1h': {'priceChange': 156.4113031455167, 'holderChange': 6300, 'liquidityChange': 29.252351958334117, 'buyVolume': 196473.69987166443, 'sellVolume': 184475.57783596357, 'numBuys': 295, 'numSells': 250, 'numTraders': 61, 'numNetBuyers': 60}, 'stats6h': {'priceChange': 156.4113031455167, 'holderChange': 6300, 'liquidityChange': 29.252351958334117, 'buyVolume': 196473.69987166443, 'sellVolume': 184475.57783596357, 'numBuys': 295, 'numSells': 250, 'numTraders': 61, 'numNetBuyers': 60}, 'stats24h': {'priceChange': 156.4113031455167, 'holderChange': 6300, 'liquidityChange': 29.252351958334117, 'buyVolume': 196473.69987166443, 'sellVolume': 184475.57783596357, 'numBuys': 295, 'numSells': 250, 'numTraders': 61, 'numNetBuyers': 60}, 'fees': 0.0004924180000000003, 'updatedAt': '2026-06-11T10:34:56.175508978Z'}
2026-06-11T13:34:56.318965+0300 | No trigger to sell for Iran Strategic Oil Resource
