2026-06-11T03:26:55.466663+0300 | Data: {'id': 'Pb5y9TDv5M2E9UVaPfbJoHWN13QxSUP2zn4nKynhPMk', 'name': 'SpaceX IPO', 'symbol': 'SPCX', 'icon': 'https://ipfs.io/ipfs/bafkreiads2qgo654xkbpiju3zpdqclrz5t5iymdzct6lppn24ogiivlz7m', 'decimals': 6, 'twitter': 'https://x.com/aowu071', 'dev': 'GLhnJEEn3ChzmNBvojWFN9JYG8mTWDkVKoiAF85vzrZN', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'firstPool': {'id': '7cA7pnJjtiVuj4f6DduFJtTdz5XN9jvLdbgoCNcYzULU', 'createdAt': '2026-06-11T00:23:58Z'}, 'holderCount': 63, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 30.6678522133767, 'devMints': 1, 'botHoldersCount': 3, 'botHoldersPercentage': 0.0075234469781, 'devFundedAt': '2026-06-11T00:22:13Z', 'bundlerStats': {'totalBundles': 1, 'totalNativeVol': 44.503651, 'holdingPct': 15.456, 'holdingPctATH': 17.083}}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-06-11T00:23:38Z', 'fdv': 47412.53600302582, 'mcap': 47412.53600302582, 'usdPrice': 4.7412536003025824e-05, 'priceBlockId': 425654307, 'liquidity': 30245.298998456066, 'stats5m': {'priceChange': 147.81334339757592, 'holderChange': 6200, 'liquidityChange': 26.75763741323967, 'buyVolume': 120803.90059282733, 'sellVolume': 109627.13089055062, 'numBuys': 322, 'numSells': 283, 'numTraders': 58, 'numNetBuyers': 57}, 'stats1h': {'priceChange': 147.81334339757592, 'holderChange': 6200, 'liquidityChange': 26.75763741323967, 'buyVolume': 120803.90059282733, 'sellVolume': 109627.13089055062, 'numBuys': 322, 'numSells': 283, 'numTraders': 58, 'numNetBuyers': 57}, 'stats6h': {'priceChange': 147.81334339757592, 'holderChange': 6200, 'liquidityChange': 26.75763741323967, 'buyVolume': 120803.90059282733, 'sellVolume': 109627.13089055062, 'numBuys': 322, 'numSells': 283, 'numTraders': 58, 'numNetBuyers': 57}, 'stats24h': {'priceChange': 147.81334339757592, 'holderChange': 6200, 'liquidityChange': 26.75763741323967, 'buyVolume': 120803.90059282733, 'sellVolume': 109627.13089055062, 'numBuys': 322, 'numSells': 283, 'numTraders': 58, 'numNetBuyers': 57}, 'fees': 0.0012184530000000004, 'updatedAt': '2026-06-11T00:26:55.358031294Z'}
2026-06-11T03:26:55.466970+0300 | No trigger to sell for SpaceX IPO
2026-06-11T03:26:55.489738+0300 | Data: {'id': 'Pb5y9TDv5M2E9UVaPfbJoHWN13QxSUP2zn4nKynhPMk', 'name': 'SpaceX IPO', 'symbol': 'SPCX', 'icon': 'https://ipfs.io/ipfs/bafkreiads2qgo654xkbpiju3zpdqclrz5t5iymdzct6lppn24ogiivlz7m', 'decimals': 6, 'twitter': 'https://x.com/aowu071', 'dev': 'GLhnJEEn3ChzmNBvojWFN9JYG8mTWDkVKoiAF85vzrZN', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'firstPool': {'id': '7cA7pnJjtiVuj4f6DduFJtTdz5XN9jvLdbgoCNcYzULU', 'createdAt': '2026-06-11T00:23:58Z'}, 'holderCount': 63, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 30.6678522133767, 'devMints': 1, 'botHoldersCount': 3, 'botHoldersPercentage': 0.0075234469781, 'devFundedAt': '2026-06-11T00:22:13Z', 'bundlerStats': {'totalBundles': 1, 'totalNativeVol': 44.503651, 'holdingPct': 15.456, 'holdingPctATH': 17.083}}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-06-11T00:23:38Z', 'fdv': 47412.53600302582, 'mcap': 47412.53600302582, 'usdPrice': 4.7412536003025824e-05, 'priceBlockId': 425654307, 'liquidity': 30245.298998456066, 'stats5m': {'priceChange': 147.81334339757592, 'holderChange': 6200, 'liquidityChange': 26.75763741323967, 'buyVolume': 120803.90059282733, 'sellVolume': 109627.13089055062, 'numBuys': 322, 'numSells': 283, 'numTraders': 58, 'numNetBuyers': 57}, 'stats1h': {'priceChange': 147.81334339757592, 'holderChange': 6200, 'liquidityChange': 26.75763741323967, 'buyVolume': 120803.90059282733, 'sellVolume': 109627.13089055062, 'numBuys': 322, 'numSells': 283, 'numTraders': 58, 'numNetBuyers': 57}, 'stats6h': {'priceChange': 147.81334339757592, 'holderChange': 6200, 'liquidityChange': 26.75763741323967, 'buyVolume': 120803.90059282733, 'sellVolume': 109627.13089055062, 'numBuys': 322, 'numSells': 283, 'numTraders': 58, 'numNetBuyers': 57}, 'stats24h': {'priceChange': 147.81334339757592, 'holderChange': 6200, 'liquidityChange': 26.75763741323967, 'buyVolume': 120803.90059282733, 'sellVolume': 109627.13089055062, 'numBuys': 322, 'numSells': 283, 'numTraders': 58, 'numNetBuyers': 57}, 'fees': 0.0012184530000000004, 'updatedAt': '2026-06-11T00:26:55.428060271Z'}
2026-06-11T03:26:55.490029+0300 | No trigger to sell for SpaceX IPO
