2026-06-12T14:49:02.457774+0300 | Data: {'id': '4y42EDMmsnCLSZUjgWKphB7wmg3ktJkUWerJgYpLXKKd', 'name': 'SPACEX IPO', 'symbol': 'SPCX', 'icon': 'https://ipfs.io/ipfs/QmPDq9T1buoxjf7HU9wGwytTHGn3M5HVeGgEzgboWme56z', 'decimals': 6, 'twitter': 'https://x.com/aowu071', 'dev': 'GEqDqssVXLTexVk4cHhSXkFcK8fNNWv761nsJGXzUack', 'circSupply': 1000000001, 'totalSupply': 1000000001, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'firstPool': {'id': 'Gmca7Te8jwRpDi1iku6s4bkz89MxCm2y7SZqtP5BV9Lt', 'createdAt': '2026-06-12T11:46:42Z'}, 'holderCount': 94, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 17.038115066171887, 'devMints': 1, 'botHoldersCount': 2, 'botHoldersPercentage': 1.0419926089580074e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-06-12T11:46:22Z', 'fdv': 74000.33270361251, 'mcap': 74000.33270361251, 'usdPrice': 7.400033262961218e-05, 'priceBlockId': 425975267, 'liquidity': 56302.957981735584, 'stats5m': {'priceChange': 44.03607890720606, 'holderChange': 9300, 'liquidityChange': 20.198022049428484, 'buyVolume': 134033.72996031263, 'sellVolume': 120715.08118679037, 'numBuys': 188, 'numSells': 122, 'numTraders': 88, 'numNetBuyers': 80}, 'stats1h': {'priceChange': 44.03607890720606, 'holderChange': 9300, 'liquidityChange': 20.198022049428484, 'buyVolume': 134033.72996031263, 'sellVolume': 120715.08118679037, 'numBuys': 188, 'numSells': 122, 'numTraders': 88, 'numNetBuyers': 80}, 'stats6h': {'priceChange': 44.03607890720606, 'holderChange': 9300, 'liquidityChange': 20.198022049428484, 'buyVolume': 134033.72996031263, 'sellVolume': 120715.08118679037, 'numBuys': 188, 'numSells': 122, 'numTraders': 88, 'numNetBuyers': 80}, 'stats24h': {'priceChange': 44.03607890720606, 'holderChange': 9300, 'liquidityChange': 20.198022049428484, 'buyVolume': 134033.72996031263, 'sellVolume': 120715.08118679037, 'numBuys': 188, 'numSells': 122, 'numTraders': 88, 'numNetBuyers': 80}, 'fees': 0.0006162480000000004, 'updatedAt': '2026-06-12T11:49:02.358656518Z'}
2026-06-12T14:49:02.458294+0300 | No trigger to sell for SPACEX IPO
