2026-07-11T21:29:40.293048+0300 | Data: {'id': 'BeQTZB2UC32PCHZ3HnJR9NqP3WCxc7PmnRVxZ3ysP4G9', 'name': 'Just a Chill Bull', 'symbol': 'BULL', 'icon': 'https://images.pump.fun/coin-image/4DhnoXvoVtxZn3jHY4dsmG1kZZaBw1f3JfcjuueBpump?variant=80x80&ipfs=bafkreidukenln7lyqkb7myz6kmt3wdrzokumaud7np57jfftirorofwtim&src=https%3A%2F%2Fipfs.io%2Fipfs%2Fbafkreidukenln7lyqkb7myz6kmt3wdrzokumaud7np57jfftirorofwtim', 'decimals': 6, 'twitter': 'https://x.com/manAlanDevil/status/2076009534855000439', 'dev': '5tgGTuMAdK3HYqfEiDHzHxFKDvy82AFhsbsFahwC1SLs', 'circSupply': 999999658.251012, 'totalSupply': 999999658.251012, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'firstPool': {'id': 'DvAvw36LcnavJjisUzChC6ZCgZQ4wfALT4cn5U47Vte4', 'createdAt': '2026-07-11T18:24:47Z'}, 'holderCount': 518, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 92.22028077183391, 'devMints': 1, 'highSingleOwnership': True, 'botHoldersCount': 2, 'botHoldersPercentage': 1.0106495473248602, 'devFundedAt': '2026-07-11T18:24:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-11T18:24:43Z', 'fdv': 776915.535007053, 'mcap': 776915.535007053, 'usdPrice': 0.0007769158005172417, 'priceBlockId': 432274910, 'liquidity': 22900.641520557107, 'stats5m': {'priceChange': 978.4282522896506, 'holderChange': 2947.0588235294117, 'liquidityChange': 222.71775240606155, 'buyVolume': 123446.02279725934, 'sellVolume': 101291.3839117411, 'numBuys': 751, 'numSells': 195, 'numTraders': 519, 'numNetBuyers': 504}, 'stats1h': {'priceChange': 978.4282522896506, 'holderChange': 2947.0588235294117, 'liquidityChange': 242.51902498262697, 'buyVolume': 123446.02279725934, 'sellVolume': 101291.3839117411, 'numBuys': 751, 'numSells': 195, 'numTraders': 524, 'numNetBuyers': 504}, 'stats6h': {'priceChange': 978.4282522896506, 'holderChange': 2947.0588235294117, 'liquidityChange': 242.51902498262697, 'buyVolume': 123446.02279725934, 'sellVolume': 101291.3839117411, 'numBuys': 751, 'numSells': 195, 'numTraders': 524, 'numNetBuyers': 504}, 'stats24h': {'priceChange': 978.4282522896506, 'holderChange': 2947.0588235294117, 'liquidityChange': 242.51902498262697, 'buyVolume': 123446.02279725934, 'sellVolume': 101291.3839117411, 'numBuys': 751, 'numSells': 195, 'numTraders': 524, 'numNetBuyers': 504}, 'fees': 0.005773295999999943, 'updatedAt': '2026-07-11T18:29:40.193574489Z'}
2026-07-11T21:29:40.293327+0300 | No trigger to sell for Just a Chill Bull
