2026-07-11T08:40:42.328654+0300 | Data: {'id': 'HS9v5BhTFFdz5WWCLdB7i8WgovEsKigp36h3uZGkdRF1', 'name': 'CashDog', 'symbol': 'CashDog', 'icon': 'https://ipfs.io/ipfs/QmfGeuuANNzwNzdAvgEXjEKreyM1G8muwW87frwR5RdsQk', 'decimals': 6, 'twitter': 'https://x.com/RobinhoodApp/status/1603106712742875136', 'website': 'https://fxtwitter.com/Oringold_/status/2075519757231788219?s=20', 'dev': '2MCqSKmH7wKz5EwoTfULvHbPSwqBk5sV6nyEWoAhfVS5', 'circSupply': 1000000001, 'totalSupply': 1000000001, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'firstPool': {'id': 'AZDUoYmbto499Xv7U5EcrKJuxCDAVQK3aMuKBNKt5moB', 'createdAt': '2026-07-11T05:39:40Z'}, 'holderCount': 67, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 21.947454246230244, 'devBalancePercentage': 100, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 1.3677857886322143e-05, 'devFundedAt': '2026-07-11T05:36:34Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-11T05:39:25Z', 'fdv': 56832.32434235694, 'mcap': 56832.32434235694, 'usdPrice': 5.6832324285524615e-05, 'priceBlockId': 432162435, 'liquidity': 42622.404493267415, 'stats5m': {'priceChange': 66.35213927432908, 'holderChange': 6600, 'liquidityChange': 27.702001858367076, 'buyVolume': 53211.879276004925, 'sellVolume': 43296.63114503058, 'numBuys': 79, 'numSells': 41, 'numTraders': 57, 'numNetBuyers': 57}, 'stats1h': {'priceChange': 66.35213927432908, 'holderChange': 6600, 'liquidityChange': 27.702001858367076, 'buyVolume': 53211.879276004925, 'sellVolume': 43296.63114503058, 'numBuys': 79, 'numSells': 41, 'numTraders': 57, 'numNetBuyers': 57}, 'stats6h': {'priceChange': 66.35213927432908, 'holderChange': 6600, 'liquidityChange': 27.702001858367076, 'buyVolume': 53211.879276004925, 'sellVolume': 43296.63114503058, 'numBuys': 79, 'numSells': 41, 'numTraders': 57, 'numNetBuyers': 57}, 'stats24h': {'priceChange': 66.35213927432908, 'holderChange': 6600, 'liquidityChange': 27.702001858367076, 'buyVolume': 53211.879276004925, 'sellVolume': 43296.63114503058, 'numBuys': 79, 'numSells': 41, 'numTraders': 57, 'numNetBuyers': 57}, 'fees': 0.0014057820000000013, 'updatedAt': '2026-07-11T05:40:42.225016924Z'}
2026-07-11T08:40:42.328975+0300 | No trigger to sell for CashDog
