2026-07-14T00:38:47.088000+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 130, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42114.79234233539, 'mcap': 42114.79234233539, 'usdPrice': 0.010528698085583849, 'priceBlockId': 432723626, 'liquidity': 30191.869698652652, 'stats5m': {'priceChange': 48.97555747372849, 'holderChange': 12900, 'liquidityChange': 22.046223550273425, 'buyVolume': 20114.505963879103, 'sellVolume': 11490.013069529881, 'numBuys': 128, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 48.97555747372849, 'holderChange': 12900, 'liquidityChange': 22.046223550273425, 'buyVolume': 20114.505963879103, 'sellVolume': 11490.013069529881, 'numBuys': 128, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 48.97555747372849, 'holderChange': 12900, 'liquidityChange': 22.046223550273425, 'buyVolume': 20114.505963879103, 'sellVolume': 11490.013069529881, 'numBuys': 128, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 48.97555747372849, 'holderChange': 12900, 'liquidityChange': 22.046223550273425, 'buyVolume': 20114.505963879103, 'sellVolume': 11490.013069529881, 'numBuys': 128, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'fees': 0.0012768480000000017, 'updatedAt': '2026-07-13T21:38:46.937336211Z'}
2026-07-14T00:38:47.088302+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:47.864228+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 130, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42114.79234233539, 'mcap': 42114.79234233539, 'usdPrice': 0.010528698085583849, 'priceBlockId': 432723626, 'liquidity': 30232.694607301924, 'stats5m': {'priceChange': 48.97555747372849, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20114.505963879103, 'sellVolume': 11490.013069529881, 'numBuys': 128, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 48.97555747372849, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20114.505963879103, 'sellVolume': 11490.013069529881, 'numBuys': 128, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 48.97555747372849, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20114.505963879103, 'sellVolume': 11490.013069529881, 'numBuys': 128, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 48.97555747372849, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20114.505963879103, 'sellVolume': 11490.013069529881, 'numBuys': 128, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'fees': 0.0012768480000000017, 'updatedAt': '2026-07-13T21:38:47.767709403Z'}
2026-07-14T00:38:47.864570+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:47.905217+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 130, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42312.58679400473, 'mcap': 42312.58679400473, 'usdPrice': 0.010578146698501182, 'priceBlockId': 432723631, 'liquidity': 30232.694607301924, 'stats5m': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 125, 'numNetBuyers': 121}, 'fees': 0.0012868480000000017, 'updatedAt': '2026-07-13T21:38:47.790412199Z'}
2026-07-14T00:38:47.905438+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:48.997497+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 130, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42312.58679400473, 'mcap': 42312.58679400473, 'usdPrice': 0.010578146698501182, 'priceBlockId': 432723631, 'liquidity': 30232.694607301924, 'stats5m': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'fees': 0.0012868480000000017, 'updatedAt': '2026-07-13T21:38:48.917197561Z'}
2026-07-14T00:38:48.998571+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:49.071660+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 130, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42312.58679400473, 'mcap': 42312.58679400473, 'usdPrice': 0.010578146698501182, 'priceBlockId': 432723631, 'liquidity': 30232.694607301924, 'stats5m': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'fees': 0.0012868480000000017, 'updatedAt': '2026-07-13T21:38:48.938490875Z'}
2026-07-14T00:38:49.071991+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:50.047457+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 130, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42312.58679400473, 'mcap': 42312.58679400473, 'usdPrice': 0.010578146698501182, 'priceBlockId': 432723631, 'liquidity': 30232.694607301924, 'stats5m': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 126, 'numNetBuyers': 121}, 'fees': 0.0012868480000000017, 'updatedAt': '2026-07-13T21:38:49.936451658Z'}
2026-07-14T00:38:50.047708+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:50.373375+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 130, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42312.58679400473, 'mcap': 42312.58679400473, 'usdPrice': 0.010578146698501182, 'priceBlockId': 432723631, 'liquidity': 30232.694607301924, 'stats5m': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.67522941946972, 'holderChange': 12900, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'fees': 0.0012868480000000017, 'updatedAt': '2026-07-13T21:38:50.255168776Z'}
2026-07-14T00:38:50.373596+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:51.015669+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 131, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42312.58679400473, 'mcap': 42312.58679400473, 'usdPrice': 0.010578146698501182, 'priceBlockId': 432723631, 'liquidity': 30232.694607301924, 'stats5m': {'priceChange': 49.67522941946972, 'holderChange': 13000, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.67522941946972, 'holderChange': 13000, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.67522941946972, 'holderChange': 13000, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.67522941946972, 'holderChange': 13000, 'liquidityChange': 22.21125228076145, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'fees': 0.0012868480000000017, 'updatedAt': '2026-07-13T21:38:50.93600268Z'}
2026-07-14T00:38:51.015929+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:51.227814+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 131, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42312.58679400473, 'mcap': 42312.58679400473, 'usdPrice': 0.010578146698501182, 'priceBlockId': 432723631, 'liquidity': 30250.0140935777, 'stats5m': {'priceChange': 49.67522941946972, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.67522941946972, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.67522941946972, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.67522941946972, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20155.330872528375, 'sellVolume': 11490.013069529881, 'numBuys': 129, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'fees': 0.0012868480000000017, 'updatedAt': '2026-07-13T21:38:51.09721785Z'}
2026-07-14T00:38:51.228055+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:51.243674+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 131, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42393.93031333862, 'mcap': 42393.93031333862, 'usdPrice': 0.010598482578334656, 'priceBlockId': 432723639, 'liquidity': 30250.0140935777, 'stats5m': {'priceChange': 49.96297145654633, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20172.65035880415, 'sellVolume': 11490.013069529881, 'numBuys': 130, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.96297145654633, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20172.65035880415, 'sellVolume': 11490.013069529881, 'numBuys': 130, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.96297145654633, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20172.65035880415, 'sellVolume': 11490.013069529881, 'numBuys': 130, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.96297145654633, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20172.65035880415, 'sellVolume': 11490.013069529881, 'numBuys': 130, 'numSells': 31, 'numTraders': 127, 'numNetBuyers': 121}, 'fees': 0.0012968480000000017, 'updatedAt': '2026-07-13T21:38:51.123906351Z'}
2026-07-14T00:38:51.243921+0300 | No trigger to sell for Paris Cop Robot Parade
2026-07-14T00:38:51.380388+0300 | Data: {'id': 'EUgX8qJqohfLbHqNTXfsxf8ei8xNkm4JvRY6rvR7bonk', 'name': 'Paris Cop Robot Parade', 'symbol': 'Prcp', 'icon': 'https://ipfs.io/ipfs/QmU2tmb3Z2bpRGzuV6GjPMmcdgoTBU1ygGNrhQesKyF6Ac', 'decimals': 9, 'dev': '8n1SvwdxjD5uUKLcRKWcgxEhRHZ7GE9LatUSu9eM5LWj', 'circSupply': 4000000, 'totalSupply': 4000000, 'tokenProgram': 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb', 'firstPool': {'id': '5MpNreuimLrEj9GQSoAabr2VFMmJi2q53eQtBF487576', 'createdAt': '2026-07-13T21:34:39Z'}, 'holderCount': 131, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 12.450603923189375, 'devMints': 1, 'botHoldersCount': 1, 'botHoldersPercentage': 2.06046618e-05}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown', 'token-2022'], 'createdAt': '2026-07-13T21:34:34Z', 'fdv': 42393.93031333862, 'mcap': 42393.93031333862, 'usdPrice': 0.010598482578334656, 'priceBlockId': 432723639, 'liquidity': 30250.0140935777, 'stats5m': {'priceChange': 49.96297145654633, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20172.65035880415, 'sellVolume': 11490.013069529881, 'numBuys': 130, 'numSells': 31, 'numTraders': 128, 'numNetBuyers': 121}, 'stats1h': {'priceChange': 49.96297145654633, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20172.65035880415, 'sellVolume': 11490.013069529881, 'numBuys': 130, 'numSells': 31, 'numTraders': 128, 'numNetBuyers': 121}, 'stats6h': {'priceChange': 49.96297145654633, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20172.65035880415, 'sellVolume': 11490.013069529881, 'numBuys': 130, 'numSells': 31, 'numTraders': 128, 'numNetBuyers': 121}, 'stats24h': {'priceChange': 49.96297145654633, 'holderChange': 13000, 'liquidityChange': 22.281263774414782, 'buyVolume': 20172.65035880415, 'sellVolume': 11490.013069529881, 'numBuys': 130, 'numSells': 31, 'numTraders': 128, 'numNetBuyers': 121}, 'fees': 0.0012968480000000017, 'updatedAt': '2026-07-13T21:38:51.311718346Z'}
2026-07-14T00:38:51.380761+0300 | No trigger to sell for Paris Cop Robot Parade
