2026-07-15T00:50:02.686740+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 203, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314737097.569846, 'mcap': 6314737097.569846, 'usdPrice': 6.3147370975698465, 'priceBlockId': 432934756, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82448308334, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 2, 'numNetBuyers': 1}, 'stats1h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82448308334, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 2, 'numNetBuyers': 1}, 'stats6h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82448308334, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 2, 'numNetBuyers': 1}, 'stats24h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82448308334, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 2, 'numNetBuyers': 1}, 'fees': 4.5823e-05, 'bondingCurve': 0.006367898302400289, 'updatedAt': '2026-07-14T21:50:02.59219965Z'}
2026-07-15T00:50:02.687110+0300 | No trigger to sell for Cash Cat
2026-07-15T00:50:02.876174+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 203, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314737097.569846, 'mcap': 6314737097.569846, 'usdPrice': 6.3147370975698465, 'priceBlockId': 432934756, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82448308334, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats1h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82448308334, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82448308334, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82448308334, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 4.5823e-05, 'bondingCurve': 0.006367898302400289, 'updatedAt': '2026-07-14T21:50:02.781425705Z'}
2026-07-15T00:50:02.876502+0300 | No trigger to sell for Cash Cat
2026-07-15T00:50:12.788669+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 203, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314737097.569846, 'mcap': 6314737097.569846, 'usdPrice': 6.3147370975698465, 'priceBlockId': 432934756, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats1h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 4.5823e-05, 'bondingCurve': 0.006367898302400289, 'updatedAt': '2026-07-14T21:50:12.717500029Z'}
2026-07-15T00:50:12.788895+0300 | No trigger to sell for Cash Cat
2026-07-15T00:50:12.813144+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 203, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314737097.569846, 'mcap': 6314737097.569846, 'usdPrice': 6.3147370975698465, 'priceBlockId': 432934756, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats1h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 4.5823e-05, 'bondingCurve': 0.006367898302400289, 'updatedAt': '2026-07-14T21:50:12.733533717Z'}
2026-07-15T00:50:12.813385+0300 | No trigger to sell for Cash Cat
2026-07-15T01:01:35.602964+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 203, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314737097.569846, 'mcap': 6314737097.569846, 'usdPrice': 6.3147370975698465, 'priceBlockId': 432934756, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats1h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1581535031990384, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1506.137021266011, 'numBuys': 5, 'numSells': 2, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 4.5823e-05, 'bondingCurve': 0.006367898302400289, 'updatedAt': '2026-07-14T22:01:35.510388141Z'}
2026-07-15T01:01:35.603233+0300 | No trigger to sell for Cash Cat
2026-07-15T01:01:35.626096+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 203, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314601405.854763, 'mcap': 6314601405.854763, 'usdPrice': 6.314601405854763, 'priceBlockId': 432936997, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': 3.1559368302707074, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats1h': {'priceChange': 3.1559368302707074, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1559368302707074, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1559368302707074, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 5.0864e-05, 'bondingCurve': 0.006367898302400289, 'updatedAt': '2026-07-14T22:01:35.525499545Z'}
2026-07-15T01:01:35.626378+0300 | No trigger to sell for Cash Cat
2026-07-15T01:01:36.772877+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 203, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314601405.854763, 'mcap': 6314601405.854763, 'usdPrice': 6.314601405854763, 'priceBlockId': 432936997, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': -0.00214881020360882, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3}, 'stats1h': {'priceChange': 3.1559368302707074, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1559368302707074, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1559368302707074, 'holderChange': 0.49504950495049505, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 5.0864e-05, 'bondingCurve': 0.006367898302400289, 'updatedAt': '2026-07-14T22:01:36.716216387Z'}
2026-07-15T01:01:36.773208+0300 | No trigger to sell for Cash Cat
2026-07-15T01:01:36.903738+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 202, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314601405.854763, 'mcap': 6314601405.854763, 'usdPrice': 6.314601405854763, 'priceBlockId': 432936997, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': -0.00214881020360882, 'holderChange': -0.49261083743842365, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3}, 'stats1h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 5.0864e-05, 'bondingCurve': 0.006367640375322888, 'updatedAt': '2026-07-14T22:01:36.804563521Z'}
2026-07-15T01:01:36.904062+0300 | No trigger to sell for Cash Cat
2026-07-15T01:01:36.913336+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 202, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314601405.854763, 'mcap': 6314601405.854763, 'usdPrice': 6.314601405854763, 'priceBlockId': 432936997, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': -0.00214881020360882, 'holderChange': -0.49261083743842365, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3}, 'stats1h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 5.0864e-05, 'bondingCurve': 0.006367898302400289, 'updatedAt': '2026-07-14T22:01:36.793162118Z'}
2026-07-15T01:01:36.913612+0300 | No trigger to sell for Cash Cat
2026-07-15T01:01:37.105339+0300 | Data: {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'name': 'Cash Cat', 'symbol': 'CASHCAT', 'icon': 'https://ipfs.io/ipfs/bafkreiai5272rblmpekextooghimfmgsgpngxjxkzua6z3j7u4h6nqjg5m', 'decimals': 6, 'twitter': 'https://x.com/cashcat_token', 'website': 'https://cashcattoken.xyz/', 'dev': 'TDUHqK4wNAyKSPZoCeFGLsP7QRoLBc5NZFB6moZGsm6', 'circSupply': 1000000000, 'totalSupply': 1000000000, 'tokenProgram': 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA', 'launchpad': 'met-dbc', 'metaLaunchpad': 'met-dbc', 'partnerConfig': 'GoCMMGboDVKy8cFRpgmxetnaWsZSSJEHWRc3AtinxaE4', 'firstPool': {'id': '6WHmcMSDPH2YcbQs4AvRRwh6boDodQA1hTbHHuvU8LBF', 'createdAt': '2026-07-14T21:45:38Z'}, 'holderCount': 202, 'audit': {'mintAuthorityDisabled': True, 'freezeAuthorityDisabled': True, 'topHoldersPercentage': 4.6721205911008, 'devBalancePercentage': 4.6867492822643, 'devMints': 1, 'sniperPct': 0.002, 'insiderPct': 49.877, 'devFundedAt': '2026-07-14T21:45:01Z'}, 'organicScore': 0, 'organicScoreLabel': 'low', 'tags': ['unknown'], 'createdAt': '2026-07-14T21:45:38Z', 'fdv': 6314601405.854763, 'mcap': 6314601405.854763, 'usdPrice': 6.314601405854763, 'priceBlockId': 432936997, 'liquidity': 123004.49046943389, 'stats5m': {'priceChange': -0.00214881020360882, 'holderChange': -0.49261083743842365, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3}, 'stats1h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats6h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'stats24h': {'priceChange': 3.1559368302707074, 'buyVolume': 124508.82462965383, 'sellVolume': 1511.1191281124052, 'numBuys': 5, 'numSells': 3, 'numTraders': 3, 'numNetBuyers': 2}, 'fees': 5.0864e-05, 'bondingCurve': 0.006367640375322888, 'updatedAt': '2026-07-14T22:01:36.994427673Z'}
2026-07-15T01:01:37.105623+0300 | No trigger to sell for Cash Cat
